

Full Specifications
| Kode Produk | KB5AA51 |
| Deskripsi Produk | KB5AA51 - Flush Button Spring Return Momentary Yellow 1 N/O + 1 N/C. |
| Bezel Material | Plastic Dark Grey Plastic |
| Head Type | Standard |
| Fixing Collar Material | Plastic |
| Connections Terminals | Screw clamp terminals, <= 2 x 1.5 mm2 with cable end IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm2 without cable end IEC 60947-1 |
| Contact Operation | Slow-break |
| Contacts Usage | Standard contacts |
| Positive Opening | With conforming to IEC 60947-5-1 appendix K |
| Operating Travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating Force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical Durability | 1000000 cycles |
| Contacts Material | Silver alloy (Ag/Ni) |
| [Ith] Conventional Free Air Thermal Current | 10 A IEC 60947-5-1 |
| [Ui] Rated Insulation Voltage | 600 V 3 |
| Operator Profile | Yellow flush, unmarked |
Push Button KB5AA51 hadir dengan kontak ganda 1 N/O + 1 N/C dalam satu unit. Berwarna Kuning (Yellow) dengan desain Flush yang ergonomis dan sistem Spring Return Momentary untuk keamanan operasional mesin.
Vinsa
Rp 36,800Rp 31,280
Flush Button Spring Return Momentary Yellow 1 N/O + 1 N/C
SALE
15 %
15 %
Vinsa - Flush Button Spring Return Momentary Yellow 1 N/O + 1 N/C - VINSA-KB5AA51
Pilih Kontak
| Weight | 0.04 kg |
|---|---|
| Dimensions | 40.00 x 27.00 x 51.00 cm |
| Color | Yellow |
| Datasheet |









